3x team performance, foster better focus, alignment, and run frequent reviews & surveys effortlessly
Here’s a summary and non-biased comparison between Peoplebox and Darwinbox
Feature | Peoplebox | Darwinbox |
---|---|---|
Connecting Business & People Goals | ⭐⭐⭐⭐⭐ | ⭐⭐ |
OKR/ Aligned Goals | Yes | Yes |
Native Project management | Yes | No |
KPIs/ Monthly Milestones | Yes | No |
Business Reviews | Yes | No |
Talent Management | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Performance Reviews/ 360 Feedback | Yes | Yes |
Calibration | Yes | Yes |
Engagement & Pulse Surveys | Yes | Yes |
1:1 & Check-ins | Yes | Yes |
Compensation & Incentive Management | Yes | Yes |
Deep Integrations with Existing Work-tools | ⭐⭐⭐⭐⭐ | ⭐⭐ |
Integreation with Slack/Teams for 360 reviews, OKRs & Surveys | Yes | No |
Integration with HRIS | Yes | Yes |
Integration with SaaS tools for auto KR updates | Yes | No |
Integration with Database & BI tools | Yes | No |
Integration with Project & Task Management | Yes | No |
Customisation and Configuration | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Fully configurable Performance Reviews | Yes | Yes |
Templates for reviews | Yes | Yes |
Weightage for goals, competency, and values | Yes | Yes |
Advance formula for final ratings | Yes | Yes |
9 box and Bell curve | Yes | Yes |
Custom reports for all modules | Yes | Yes |
White-Glove Customer Support | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
Admin and Manager's Training | Yes | Yes |
Full Data Migration from existing tools | Yes | n/a |
Dedicated Customer Success Manager | Yes | Yes |
Full onboarding and implementation | Yes | Yes |
Unlike other platform that makes your HR processes efficient, Peoplebox directly impacts business results
and helps HR leaders play a more strategic role.
Copyright © 2023 Peoplebox | All Rights Reserved.